The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 129 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2023-01-10 | Intel TDX (Trust Domain Extensions) GA on 4th Gen Xeon | Confidential Computing & TEEs | 85 | 69 | +16 | |
| 2023-10-26 | Leica M11-P — First Camera with Content Credentials (C2PA) | Privacy-Enhancing Technologies & Content Provenance | 65 | 52 | +13 | |
| 2023-08 | OWASP Top 10 for LLM Applications v1.0 | Cybersecurity & Threat Defense | 82 | 74 | +8 | |
| 2023-02-16 | zkSync Era Mainnet (Matter Labs) | Zero-Knowledge Proofs | 85 | 69 | +16 | |
| 2023-01-26 | NIST AI Risk Management Framework 1.0 (AI RMF 1.0) | AI Safety, Eval & Alignment | 75 | 59 | +16 | |
| 2026-08-14 | Claude Text Watermarking | Privacy-Enhancing Technologies & Content Provenance | 60 | 46 | +14 | |
| 2026-08-12 | ScienceLogic Skylar AI 2.5 | Cybersecurity & Threat Defense | 72 | 64 | +8 | |
| 2026-08 | A10 Networks AI Gateway | Cybersecurity & Threat Defense | 80 | 73 | +7 | |
| 2026-08-12 | Searchlight Cyber Preemptive Threat Exposure Management (PTEM) Platform | Cybersecurity & Threat Defense | 85 | 75 | +10 | |
| 2026-08-05 | Menlo Security MARS for AI Assistants and Coding Agents | Cybersecurity & Threat Defense | 75 | 65 | +10 | |
| 2023-10-10 | Google Passkeys Default Sign-in | Authentication & Access (Passkeys / FIDO) | 92 | 73 | +19 | |
| 2026-08-04 | Rubrik Agent Identity | Cybersecurity & Threat Defense | 60 | 46 | +14 | |
| 2026-08-03 | Zero Networks Least Agency Enforcement | Cybersecurity & Threat Defense | 80 | 62 | +18 | |
| 2026-05-11 | Crogl Enterprise AI SOC Agent | Cybersecurity & Threat Defense | 75 | 59 | +16 | |
| 2026-08-03 | Cyera Agent Guardian & Cyera Endpoint | Cybersecurity & Threat Defense | 60 | 54 | +6 | |
| 2026-08-03 | VanishID External Identity Protection | Identity Verification, KYC & Fraud Prevention | 85 | 74 | +11 | |
| 2026-08-03 | Varonis Agent Intent-Based Access Control | Cybersecurity & Threat Defense | 80 | 80 | 0 | |
| 2026-07-28 | Snowflake Cortex AI Gateway | Cybersecurity & Threat Defense | 35 | 27 | +8 | |
| 2026-07-27 | Microsoft MAI-Cyber-1-Flash + Project Perception | Cybersecurity & Threat Defense | 60 | 55 | +5 | |
| 2026-06 | PointGuard AI Agent Mission Control | Cybersecurity & Threat Defense | 75 | 67 | +8 | |
| 2026-07-28 | ZeroFox HNTR (+ HNTR Executive Protection) | Cybersecurity & Threat Defense | 85 | 78 | +7 | |
| 2026-07-28 | HAWK Post-Quantum Signature Withdrawn After Mythos Attack | Post-Quantum Cryptography | 60 | 46 | +14 | |
| 2026-07-29 | Sweet Security — Agentic AI Blocking | Cybersecurity & Threat Defense | 75 | 59 | +16 | |
| 2026-07-23 | Terra Quantum + Apex.AI Post-Quantum Cryptography for Autonomous Edge Systems | Post-Quantum Cryptography | 80 | 64 | +16 | |
| 2024-04-30 | eIDAS 2.0 — European Digital Identity Regulation (EU) 2024/1183 | Identity Verification, KYC & Fraud Prevention | 60 | 53 | +7 | |
| 2026-07-22 | NIST SP 800-209r1 (Security Guidelines for Storage Infrastructure, Initial Public Draft) | Cybersecurity & Threat Defense | 35 | 13 | +22 | |
| 2026-07-20 | NVIDIA Synthetic Video Detector (SVD) via Wowza Video Intelligence Framework | Privacy-Enhancing Technologies & Content Provenance | 40 | 33 | +7 | |
| 2026-02-10 | Yubico YubiKey 5.8 (CTAP 2.3 + ARKG Passkey Authorization) | Authentication & Access (Passkeys / FIDO) | 55 | 42 | +13 | |
| 2026-07-09 | NEAR Protocol Quantum-Safe Signing (Upgrade 2.13, ML-DSA/FIPS-204) | Post-Quantum Cryptography | 72 | 62 | +10 | |
| 2026-07-17 | TikTok Opt-in AI-Likeness (Deepfake) Detection for Creators | Privacy-Enhancing Technologies & Content Provenance | 35 | 23 | +12 | |
| 2026-07-16 | AT&T Business + Palo Alto Networks Quantum-Resilient SASE Fabric | Post-Quantum Cryptography | 58 | 46 | +12 | |
| 2026-06-23 | Classic McEliece ISO/IEC 18033-2 Standardization | Post-Quantum Cryptography | 60 | 40 | +20 | |
| 2026-07-13 | Cloudflare Precursor | Cybersecurity & Threat Defense | 80 | 73 | +7 | |
| 2026-07-08 | Zcash Ironwood Shielded Pool (NU6.3 + Project Tachyon Formal Proof) | Zero-Knowledge Proofs | 55 | 43 | +12 | |
| 2026-05-22 | CREST AI Charter and AI Principles | Cybersecurity & Threat Defense | 60 | 55 | +5 | |
| 2026-07-07 | NCSC/DSIT Cyber Shield — Agentic AI National Cyber Defence Blueprint | Cybersecurity & Threat Defense | 18 | 12 | +6 | |
| 2024-08-01 | EU AI Act (Regulation (EU) 2024/1689) | AI Safety, Eval & Alignment | 60 | 34 | +26 | |
| 2023-04 | did:webvh (did:web + Verifiable History) | Decentralized Identity | 85 | 76 | +9 | |
| 2025-05-13 | European Union Vulnerability Database (EUVD) | Cybersecurity & Threat Defense | 70 | 40 | +30 | |
| 2021-06-03 | EU Digital Identity Wallet (EUDI Wallet) | Decentralized Identity | 72 | 59 | +13 | |
| 2025-11-12 | Originator Profile (OP) | Privacy-Enhancing Technologies & Content Provenance | 55 | 48 | +7 | |
| 2025-04-10 | R0VM 2.0 | Zero-Knowledge Proofs | 70 | 50 | +20 | |
| 2023-05-25 | SD-JWT VC (Selective Disclosure JWT Verifiable Credentials) | Decentralized Identity | 90 | 81 | +9 | |
| 2024-05-11 | Inspect / Inspect Evals (UK AISI) | AI Safety, Eval & Alignment | 85 | 76 | +9 | |
| 2023-03 | Intel TDX Connect | Confidential Computing & TEEs | 55 | 19 | +36 | |
| 2026-02-10 | ISO/IEC 27565:2026 | Zero-Knowledge Proofs | 95 | 86 | +9 | |
| 2019-04-06 | NIST PEC Zero-Knowledge Proof Standardization | Zero-Knowledge Proofs | 35 | 30 | +5 | |
| 2024 | ZKPassport | Zero-Knowledge Proofs | 80 | 66 | +14 | |
| 2026-06-22 | Executive Order 14409 (Securing the Nation Against Advanced Cryptographic Attacks) | Post-Quantum Cryptography | 90 | 76 | +14 | |
| 2025-06-04 | C2PA Trust List & Conformance Program | Privacy-Enhancing Technologies & Content Provenance | 70 | 53 | +17 | |
| 2025-07-01 | Digital Credentials API | Authentication & Access (Passkeys / FIDO) | 50 | 43 | +7 | |
| 2025-06-17 | Microsoft Entra Passkey Profiles & Synced Passkeys | Authentication & Access (Passkeys / FIDO) | 85 | 65 | +20 | |
| 2025-03-24 | Microsoft Security Copilot Alert Triage Agents | Cybersecurity & Threat Defense | 70 | 45 | +25 | |
| 2023-09-21 | Zama Confidential Blockchain Protocol (FHEVM) | Privacy-Enhancing Technologies & Content Provenance | 75 | 71 | +4 | |
| 2024-02-20 | Ziren (ZKM zkVM) | Zero-Knowledge Proofs | 80 | 64 | +16 | |
| 2024-06-10 | Apple Private Cloud Compute (PCC) Expansion | Privacy-Enhancing Technologies & Content Provenance | 80 | 66 | +14 | |
| 2025-12-09 | Google Cloud Prompt Encryption SDK | Confidential Computing & TEEs | 60 | 49 | +11 | |
| 2026-04 | Google Security Operations Threat Hunting & Detection Engineering Agents | Cybersecurity & Threat Defense | 60 | 53 | +7 | |
| 2024-06-10 | Apple Private Cloud Compute | Confidential Computing & TEEs | 80 | 52 | +28 | |
| 2024-11-27 | CEN/TS 18099:2025 Biometric Data Injection Attack Detection | Identity Verification, KYC & Fraud Prevention | 70 | 64 | +6 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 1,327 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.