The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 179 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2023-09-12 | Apple A17 Pro (TSMC N3B 3nm) | Semiconductors & Chip Architecture | 100 | 94 | +6 | |
| 2023-10-24 | Atom Computing 1,180-Qubit Neutral-Atom Array | Quantum Computing | 45 | 42 | +3 | |
| 2023-08-08 | UCIe 1.1 Specification | Semiconductors & Chip Architecture | 65 | 59 | +6 | |
| 2023-12-04 | IBM Quantum Heron & Condor (Quantum System Two) | Quantum Computing | 78 | 73 | +5 | |
| 2026-08-04 | Guizhen 4-Photon 16-Qubit Photonic Chip | Quantum Computing | 30 | 26 | +4 | |
| 2026-08-13 | OCP Open Silicon Photonics for AI Systems Architecture Blueprint | Next-Gen Networking (6G / Optical) | 20 | 5 | +15 | |
| 2026-08-10 | Pasqal On-Chip Photonic Qubit Control | Quantum Computing | 20 | 18 | +2 | |
| 2026-08-04 | SK hynix 375-Layer 4D NAND (Wafer-Bonded) | Memory & Storage Hardware | 62 | 57 | +5 | |
| 2026-02 | Samsung zHBM | Memory & Storage Hardware | 20 | 16 | +4 | |
| 2026-08-04 | Samsung zNAND-O | Memory & Storage Hardware | 18 | 16 | +2 | |
| 2026-02-17 | Sunlight-Pumped Entangled Photon Source (uOttawa / MPL) | Quantum Sensing & Metrology | 30 | 26 | +4 | |
| 2026-07-23 | Boron Arsenide Phonon-Focusing Heat Guiding | Thermal Management & Cooling | 10 | 5 | +5 | |
| 2026-08-04 | Quantum Corridor/Ciena/Toshiba 1.6 Tb/s Quantum-Safe Optical Encryption Field Trial | Next-Gen Networking (6G / Optical) | 60 | 55 | +5 | |
| 2026-08-03 | Qarakal Quantum "Pangaea" Modular Quantum-Bus Architecture | Quantum Computing | 30 | 22 | +8 | |
| 2025-12-06 | Imec SiMOS Qubits Fabricated with EUV-Defined Nanowires | Quantum Computing | 30 | 30 | 0 | |
| 2025-11-18 | OptQC + NTT Capital Alliance for a Million-Qubit Optical Quantum Computer | Quantum Computing | 18 | 17 | +1 | |
| 2026-08-04 | QuiX Quantum Alquor 2.0 Programmable Photonic Processor Platform | Quantum Computing | 75 | 66 | +9 | |
| 2026-02-06 | Clavina Universal Photonic Quantum Gate Chip | Quantum Computing | 20 | 18 | +2 | |
| 2025-05-19 | Sophia Space TILE (Thermal Integrated LEO Edge) | Satellite Internet & Non-Terrestrial Networks | 20 | 18 | +2 | |
| 2026-04-17 | HRL Digitally-Controlled Silicon-Spin QPU | Quantum Computing | 30 | 25 | +5 | |
| 2024-01 | ASML TWINSCAN EXE:5000 (High-NA EUV, First Operational Milestone) | Semiconductors & Chip Architecture | 60 | 50 | +10 | |
| 2024-03-13 | Cerebras WSE-3 (Wafer Scale Engine 3) | Semiconductors & Chip Architecture | 90 | 81 | +9 | |
| 2024-02-26 | HBM3E Mass Production (Micron / SK hynix) | Memory & Storage Hardware | 95 | 86 | +9 | |
| 2024-01-08 | Wi-Fi 7 (IEEE 802.11be) | RF, Wireless & Antenna Systems | 85 | 69 | +16 | |
| 2025-07-24 | Infleqtion Sqale Neutral-Atom Quantum Deployment (Illinois IQMP) | Quantum Computing | 30 | 23 | +7 | |
| 2026-07-21 | SaxonQ SXQ128 / SXQ512 (Diamond NV-Center Quantum Computers) | Quantum Computing | 70 | 64 | +6 | |
| 2026-07-18 | Xingshu Tiansuan Orbital AI Computing Constellation | Satellite Internet & Non-Terrestrial Networks | 10 | 5 | +5 | |
| 2026-07-20 | BTQ Technologies + TIDAL PWR Trusted Quantum Data Center Reference Architecture | Quantum + AI Convergence | 15 | 14 | +1 | |
| 2026-07-15 | Zhongqi Wuliang Qinghe No. 1 (Cryo-Free Neutral-Atom Quantum Computer) | Quantum + AI Convergence | 35 | 32 | +3 | |
| 2026-07-14 | Honeywell / Quantum Brilliance / Jagiellonian ESA Compact Quantum Space Magnetometer | Quantum Sensing & Metrology | 30 | 18 | +12 | |
| 2026-07-13 | UMC/SILITH 12-Inch Mass-Produced Silicon Photonics Wafers | Next-Gen Networking (6G / Optical) | 60 | 52 | +8 | |
| 2025-11-11 | Google Willow RL Self-Correcting Quantum Error Correction | Quantum + AI Convergence | 40 | 30 | +10 | |
| 2026-07-07 | Nord Quantique Sub-0.1% SPAM Grid-State Qubit Error Correction | Quantum Computing | 35 | 32 | +3 | |
| 2025-03-31 | Ayar Labs TeraPHY UCIe Optical Chiplet | Next-Gen Networking (6G / Optical) | 65 | 51 | +14 | |
| 2021 | Acceleration Consortium Self-Driving Labs | Lab Automation & Scientific Instruments | 85 | 63 | +22 | |
| 2025-09-25 | Corintis Microfluidic Cooling (Glacierware / Therminator) | Thermal Management & Cooling | 60 | 52 | +8 | |
| 2023-11-14 | Infleqtion Tiqker Optical Atomic Clock | Quantum Sensing & Metrology | 75 | 72 | +3 | |
| 2025-03-31 | Lightmatter Passage L200 | Neuromorphic & Photonic Computing | 60 | 47 | +13 | |
| 2025-03-18 | NVIDIA Vera Rubin NVL72 Liquid-Cooled Rack | Thermal Management & Cooling | 55 | 44 | +11 | |
| 2025-11-18 | Q.ANT NPU 2 | Neuromorphic & Photonic Computing | 72 | 59 | +13 | |
| 2025-11-10 | QuEra 96-Logical-Qubit Neutral-Atom System | Quantum Computing | 55 | 36 | +19 | |
| 2025-10 | Samsung CMM-D 3.1 | Memory & Storage Hardware | 35 | 25 | +10 | |
| 2025-03 | Samsung Pangea v3 (CXL Memory Appliance) | Memory & Storage Hardware | 30 | 19 | +11 | |
| 2024-06-25 | SandboxAQ AQNav | Quantum Sensing & Metrology | 65 | 57 | +8 | |
| 2019-04-04 | Amazon Leo | Satellite Internet & Non-Terrestrial Networks | 52 | 37 | +15 | |
| 2021-11-18 | Bluefors Modular Cryogenic Platform (KIDE) | Thermal Management & Cooling | 90 | 69 | +21 | |
| 2025-06-02 | Bruker timsUltra AIP (Athena Ion Processor) | Lab Automation & Scientific Instruments | 85 | 81 | +4 | |
| 2020-12 | Cerca Magnetics OPM-MEG Wearable Helmet | Quantum Sensing & Metrology | 60 | 51 | +9 | |
| 2018 | Exail (Muquans) Absolute Quantum Gravimeter (AQG) | Quantum Sensing & Metrology | 86 | 79 | +7 | |
| 2026-03-31 | Thermo Scientific Glacios 3 Cryo-TEM | Lab Automation & Scientific Instruments | 80 | 73 | +7 | |
| 2022-10-18 | JetCool Microconvective Cold Plate | Thermal Management & Cooling | 85 | 85 | 0 | |
| 2026-06-02 | Microsoft Majorana 2 | Quantum Computing | 35 | 16 | +19 | |
| 2026-03 | MIPI I3C v1.3 | Sensors, IoT & Embedded Systems | 45 | 42 | +3 | |
| 2023-12-22 | Rydberg Technologies Quantum Apertures RF Receiver | Quantum Sensing & Metrology | 52 | 39 | +13 | |
| 2025-12-23 | AST SpaceMobile BlueBird Block 2 | Satellite Internet & Non-Terrestrial Networks | 45 | 36 | +9 | |
| 2025-12-23 | AST SpaceMobile BlueBird 6 | RF, Wireless & Antenna Systems | 70 | 56 | +14 | |
| 2026-03-16 | Samsung HBM4E | Memory & Storage Hardware | 70 | 61 | +9 | |
| 2025-06 | 3GPP Release 20 (6G Study Phase) | Next-Gen Networking (6G / Optical) | 25 | 5 | +20 | |
| 2025-06 | 3GPP Release 20 (6G Study Phase) | Telecom, 5G & Open RAN | 20 | 16 | +4 | |
| 2026-06-11 | Ericsson AI in RAN | Telecom, 5G & Open RAN | 80 | 65 | +15 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 1,327 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.