The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 198 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2026-10-07 | IonQ kilohertz trapped-ion–SiV quantum-memory interconnect | Quantum Computing | 40 | 40 | 0 | |
| 2026-10-05 | OMNIVISION OG05D global-shutter HDR sensor | Sensors, IoT & Embedded Systems | 60 | 60 | 0 | |
| 2026-10-05 | OMNIVISION OG12S10 12 MP global-shutter sensor | Sensors, IoT & Embedded Systems | 55 | 55 | 0 | |
| 2026-10-08 | Microchip MTCH3380P and MTCH3240P parallel-sensing touch controllers | Sensors, IoT & Embedded Systems | 90 | 72 | +18 | |
| 2026-10-06 | Renesas RTP100 100 V enhancement-mode GaN FET family | Power Electronics (GaN/SiC) | 85 | 67 | +18 | |
| 2026-10-05 | Microchip–Navitas direct 800 V-to-6 V GaN reference design | Power Electronics (GaN/SiC) | 75 | 57 | +18 | |
| 2026-09-30 | Renesas TP65H020G4PLSGBD dual-side-cooled GaN FET | Power Electronics (GaN/SiC) | 55 | 37 | +18 | |
| 2026-09-29 | Microchip LAN8679 and LAN8680 OA3P 10BASE-T1S transceivers | Sensors, IoT & Embedded Systems | 55 | 37 | +18 | |
| 2026-09-24 | Microchip PAC1761 and PAC1861 energy-aware power monitors | Sensors, IoT & Embedded Systems | 90 | 72 | +18 | |
| 2026-09-24 | Renesas SLG46801 multi-time-programmable GreenPAK | Sensors, IoT & Embedded Systems | 55 | 37 | +18 | |
| 2026-09-15 | MediaTek Dimensity 9600 Pro | Semiconductors & Chip Architecture | 55 | 30 | +25 | |
| 2026-09-20 | CXMT G5 DRAM Platform and 24Gb LPDDR5XReview incomplete | Memory & Storage Hardware | 90 | 68 | +22 | |
| 2026-09-18 | Nordson SonoFlex Acoustic InspectionReview incomplete | Lab Automation & Scientific Instruments | 60 | 38 | +22 | |
| 2026-09-14 | NUS MoS2 Spiking Neural Network-in-LogicReview incomplete | Neuromorphic & Photonic Computing | 40 | 36 | +4 | |
| 2026-09-14 | UNIST LIFT Stretchable Quantum-Dot DisplayReview incomplete | Display & Advanced Optics | 40 | 36 | +4 | |
| 2026-09-10 | Infleqtion-Cisco Universal Quantum Switch CollaborationReview incomplete | Quantum Computing | 20 | 18 | +2 | |
| 2026-09-10 | IQM LUMI-IQ Fault-Tolerant Error-Correction BlueprintReview incomplete | Quantum Computing | 30 | 30 | 0 | |
| 2025-10 | MIT/NY CREATES Wafer-Scale Flexible Transparent Silicon PhotonicsReview incomplete | Display & Advanced Optics | 25 | 18 | +7 | |
| 2026-09-03 | eleQtron/Jülich JION Trapped-Ion Quantum ComputerReview incomplete | Quantum Computing | 45 | 36 | +9 | |
| 2023-09-12 | Apple A17 Pro (TSMC N3B 3nm) | Semiconductors & Chip Architecture | 85 | 70 | +15 | |
| 2023-10-24 | Atom Computing 1,180-Qubit Neutral-Atom ArrayReview incomplete | Quantum Computing | 45 | 42 | +3 | |
| 2023-08-08 | UCIe 1.1 SpecificationReview incomplete | Semiconductors & Chip Architecture | 65 | 59 | +6 | |
| 2023-12-04 | IBM Quantum Heron & Condor (Quantum System Two)Review incomplete | Quantum Computing | 78 | 73 | +5 | |
| 2026-08-04 | Guizhen 4-Photon 16-Qubit Photonic ChipReview incomplete | Quantum Computing | 30 | 26 | +4 | |
| 2026-08-13 | OCP Open Silicon Photonics for AI Systems Architecture BlueprintReview incomplete | Next-Gen Networking (6G / Optical) | 20 | 5 | +15 | |
| 2026-08-10 | Pasqal On-Chip Photonic Qubit ControlReview incomplete | Quantum Computing | 20 | 18 | +2 | |
| 2026-08-04 | SK hynix 375-Layer 4D NAND (Wafer-Bonded)Review incomplete | Memory & Storage Hardware | 62 | 57 | +5 | |
| 2026-02 | Samsung zHBMReview incomplete | Memory & Storage Hardware | 20 | 16 | +4 | |
| 2026-08-04 | Samsung zNAND-OReview incomplete | Memory & Storage Hardware | 18 | 16 | +2 | |
| 2026-02-17 | Sunlight-Pumped Entangled Photon Source (uOttawa / MPL)Review incomplete | Quantum Sensing & Metrology | 30 | 26 | +4 | |
| 2026-07-23 | Boron Arsenide Phonon-Focusing Heat GuidingReview incomplete | Thermal Management & Cooling | 10 | 5 | +5 | |
| 2026-08-04 | Quantum Corridor/Ciena/Toshiba 1.6 Tb/s Quantum-Safe Optical Encryption Field TrialReview incomplete | Next-Gen Networking (6G / Optical) | 60 | 55 | +5 | |
| 2026-08-03 | Qarakal Quantum "Pangaea" Modular Quantum-Bus ArchitectureReview incomplete | Quantum Computing | 30 | 22 | +8 | |
| 2025-12-06 | Imec SiMOS Qubits Fabricated with EUV-Defined NanowiresReview incomplete | Quantum Computing | 30 | 30 | 0 | |
| 2025-11-18 | OptQC + NTT Capital Alliance for a Million-Qubit Optical Quantum ComputerReview incomplete | Quantum Computing | 18 | 17 | +1 | |
| 2026-08-04 | QuiX Quantum Alquor 2.0 Programmable Photonic Processor PlatformReview incomplete | Quantum Computing | 75 | 66 | +9 | |
| 2026-02-06 | Clavina Universal Photonic Quantum Gate ChipReview incomplete | Quantum Computing | 20 | 18 | +2 | |
| 2025-05-19 | Sophia Space TILE (Thermal Integrated LEO Edge)Review incomplete | Satellite Internet & Non-Terrestrial Networks | 20 | 18 | +2 | |
| 2026-04-17 | HRL Digitally-Controlled Silicon-Spin QPUReview incomplete | Quantum Computing | 30 | 25 | +5 | |
| 2024-01 | ASML TWINSCAN EXE:5000 (High-NA EUV, First Operational Milestone) | Semiconductors & Chip Architecture | 50 | 25 | +25 | |
| 2024-03-13 | Cerebras WSE-3 (Wafer Scale Engine 3) | Semiconductors & Chip Architecture | 65 | 45 | +20 | |
| 2024-02-26 | HBM3E Mass Production (Micron / SK hynix) | Memory & Storage Hardware | 75 | 65 | +10 | |
| 2024-01-08 | Wi-Fi 7 (IEEE 802.11be) | RF, Wireless & Antenna Systems | 80 | 65 | +15 | |
| 2025-07-24 | Infleqtion Sqale Neutral-Atom Quantum Deployment (Illinois IQMP)Review incomplete | Quantum Computing | 30 | 23 | +7 | |
| 2026-07-21 | SaxonQ SXQ128 / SXQ512 (Diamond NV-Center Quantum Computers)Review incomplete | Quantum Computing | 70 | 64 | +6 | |
| 2026-07-18 | Xingshu Tiansuan Orbital AI Computing ConstellationReview incomplete | Satellite Internet & Non-Terrestrial Networks | 10 | 5 | +5 | |
| 2026-07-20 | BTQ Technologies + TIDAL PWR Trusted Quantum Data Center Reference ArchitectureReview incomplete | Quantum + AI Convergence | 15 | 14 | +1 | |
| 2026-07-15 | Zhongqi Wuliang Qinghe No. 1 (Cryo-Free Neutral-Atom Quantum Computer)Review incomplete | Quantum + AI Convergence | 35 | 32 | +3 | |
| 2026-07-14 | Honeywell / Quantum Brilliance / Jagiellonian ESA Compact Quantum Space MagnetometerReview incomplete | Quantum Sensing & Metrology | 30 | 18 | +12 | |
| 2026-07-13 | UMC/SILITH 12-Inch Mass-Produced Silicon Photonics WafersReview incomplete | Next-Gen Networking (6G / Optical) | 60 | 52 | +8 | |
| 2025-11-11 | Google Willow RL Self-Correcting Quantum Error CorrectionReview incomplete | Quantum + AI Convergence | 40 | 30 | +10 | |
| 2026-07-07 | Nord Quantique Sub-0.1% SPAM Grid-State Qubit Error CorrectionReview incomplete | Quantum Computing | 35 | 32 | +3 | |
| 2025-03-31 | Ayar Labs TeraPHY UCIe Optical ChipletReview incomplete | Next-Gen Networking (6G / Optical) | 65 | 51 | +14 | |
| 2021 | Acceleration Consortium Self-Driving LabsReview incomplete | Lab Automation & Scientific Instruments | 75 | 54 | +21 | |
| 2025-09-25 | Corintis Microfluidic Cooling (Glacierware / Therminator)Review incomplete | Thermal Management & Cooling | 60 | 52 | +8 | |
| 2023-11-14 | Infleqtion Tiqker Optical Atomic Clock | Quantum Sensing & Metrology | 55 | 35 | +20 | |
| 2025-03-31 | Lightmatter Passage L200Review incomplete | Neuromorphic & Photonic Computing | 60 | 47 | +13 | |
| 2025-03-18 | NVIDIA Vera Rubin NVL72 Liquid-Cooled Rack | Thermal Management & Cooling | 55 | 35 | +20 | |
| 2025-11-18 | Q.ANT NPU 2 | Neuromorphic & Photonic Computing | 55 | 35 | +20 | |
| 2025-11-10 | QuEra 96-Logical-Qubit Neutral-Atom SystemReview incomplete | Quantum Computing | 55 | 36 | +19 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 1,452 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.