The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 267 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2023-04-14 | ESA JUICE (Jupiter Icy Moons Explorer) | Space Launch & Satellites | 55 | 48 | +7 | |
| 2023-09-24 | OSIRIS-REx Bennu Sample Return | Space Resources & In-Space Manufacturing | 92 | 79 | +13 | |
| 2023-07-31 | Vogtle Unit 3 Commercial Operation | Fusion & Advanced Nuclear | 100 | 61 | +39 | |
| 2023-10-13 | DOE Regional Clean Hydrogen Hubs ($7B H2Hubs) | Solar, Grid & Green Hydrogen | 45 | 36 | +9 | |
| 2026-06-01 | Tandem PV 4-Terminal Perovskite-Silicon Module | Solar, Grid & Green Hydrogen | 45 | 37 | +8 | |
| 2026-08-14 | Rolls-Royce/TCS 100% Hydrogen Aero Gas Turbine Flight-Cycle Test | Aviation & Sustainable Flight | 30 | 19 | +11 | |
| 2025-11-07 | SLAC Ultrafast Copper Melting Discovery | Fusion & Advanced Nuclear | 15 | 14 | +1 | |
| 2014 | Nuclea Energy SSR-W (Stable Salt Reactor–Wasteburner) | Fusion & Advanced Nuclear | 25 | 18 | +7 | |
| 2026-07-07 | UIUC Electrochemical Redox-Active Metal-Recovery Molecule | Mining, Critical Minerals & Recycling | 20 | 18 | +2 | |
| 2026-02-18 | Heron Power Heron Link | Energy Grid & Virtual Power Plants | 35 | 29 | +6 | |
| 2026-08-10 | Rocket Lab GHOST (Global Hypersonic & Orbital Spaceport Technology) | Space Launch & Satellites | 35 | 32 | +3 | |
| 2026-06 | Apollo Power Panda Plus | Solar, Grid & Green Hydrogen | 85 | 51 | +34 | |
| 2026-08-06 | LEAP Space Serrano Engine | Space Launch & Satellites | 40 | 37 | +3 | |
| 2026-07-23 | Step-Geometry-Guided Rhombohedral (ABC) Graphene Growth | Nanomaterials & 2D Materials | 25 | 23 | +2 | |
| 2026-07-31 | TSMC/NYCU 0.42 nm Epitaxial Al2O3 Interface for MoS2 Transistors | Nanomaterials & 2D Materials | 25 | 21 | +4 | |
| 2026-08-05 | Encapsulation-Epitaxy Air-Stable Monolayer NbSe2 | Nanomaterials & 2D Materials | 25 | 22 | +3 | |
| 2026-08-01 | NIMTE LECO Aluminum-Free-Paste TOPCon Cell (26.31%) | Solar, Grid & Green Hydrogen | 50 | 44 | +6 | |
| 2023-12-27 | JAC Yiwei Sodium-Ion Battery EV | Batteries & Energy Storage | 55 | 44 | +11 | |
| 2024-03-08 | Lunar Outpost Starweave (Autonomous Robotic Swarm Software) | Space Resources & In-Space Manufacturing | 30 | 23 | +7 | |
| 2026-01-28 | DOE Nuclear Lifecycle Innovation Campuses | Fusion & Advanced Nuclear | 12 | 10 | +2 | |
| 2024-06 | Zap Energy Century Sheared-Flow-Stabilized Z-Pinch Platform | Fusion & Advanced Nuclear | 25 | 15 | +10 | |
| 2026-07-22 | Orienspace Gravity-1 First Long-Range Sea Launch | Space Launch & Satellites | 75 | 69 | +6 | |
| 2026-07-22 | Samsung Heavy Industries + Sargent & Lundy Standardized Floating SMR (FSMR) Platform | Fusion & Advanced Nuclear | 25 | 20 | +5 | |
| 2023-10-12 | Toyota Solid-State Battery (Idemitsu Partnership) | Batteries & Energy Storage | 50 | 39 | +11 | |
| 2026-07-18 | Tesla 1.2 MW Public Megacharger for Semi (Bloomington, CA) | Batteries & Energy Storage | 60 | 40 | +20 | |
| 2026-07-21 | Estes Levius Magnesium Processing Platform + Magnus Battery System | Batteries & Energy Storage | 70 | 66 | +4 | |
| 2026-07-20 | MAGIC Deep-Space CubeSat Magnetometer | Weather & Atmospheric Science | 25 | 22 | +3 | |
| 2026-07-19 | KAIST Light-Driven Shape-Memory Alloy Meta-Morphing Structures | Smart Textiles & Programmable Materials | 25 | 18 | +7 | |
| 2026-06-17 | Purdue Cobalt-Aluminum Nanolaminate (CoAl Intermetallic) | Advanced Materials & Manufacturing | 15 | 9 | +6 | |
| 2026-07-06 | Cosmoserve Mission Embrace (Soft Robotic Debris Capture) | Space Resources & In-Space Manufacturing | 45 | 41 | +4 | |
| 2026-07-13 | John Cockerill Hydrogen First French-Made Electrolyzer Stack | Solar, Grid & Green Hydrogen | 50 | 43 | +7 | |
| 2025-01-28 | Boom Supersonic XB-1 Supersonic Flight (Boomless Cruise) | Aviation & Sustainable Flight | 50 | 45 | +5 | |
| 2024-06-25 | Chang'e 6 — First Lunar Far-Side Sample Return | Space Resources & In-Space Manufacturing | 100 | 93 | +7 | |
| 2026-07-09 | HZB Perovskite Triple-Junction Solar Cell (GO/SAM Bilayer) | Solar, Grid & Green Hydrogen | 20 | 18 | +2 | |
| 2026-07-10 | Long March 10B First-Stage Sea Recovery | Space Launch & Satellites | 60 | 54 | +6 | |
| 2026-07-07 | Airbus–MTU Flying Fuel Cell Electric Hydrogen Aircraft Engine | Aviation & Sustainable Flight | 30 | 29 | +1 | |
| 2026-07-04 | Aalo Atomics Aalo-X Critical Test Reactor | Fusion & Advanced Nuclear | 40 | 36 | +4 | |
| 2025-12-16 | ML-Discovered Kagome Superconductors (YRu3B2 / LuRu3B2) | Computational Materials & Chemistry Discovery | 12 | 6 | +6 | |
| 2026-06-15 | Katalyst Space LINK Orbit-Boost Servicer | Space Resources & In-Space Manufacturing | 55 | 49 | +6 | |
| 2024-01-02 | Vineyard Wind 1 First Power | Solar, Grid & Green Hydrogen | 37 | 27 | +10 | |
| 2024-02-22 | Intuitive Machines Odysseus (IM-1) — First Commercial Moon Landing | Space Launch & Satellites | 70 | 65 | +5 | |
| 2025-01-20 | EAST Tokamak 1,066-Second Steady-State H-Mode Plasma | Fusion & Advanced Nuclear | 30 | 28 | +2 | |
| 2025-11-24 | Buildroid AI | Construction & Built-Environment Tech | 45 | 30 | +15 | |
| 2026-04-16 | Grid Rails VPP Platform | Energy Grid & Virtual Power Plants | 45 | 13 | +32 | |
| 2026-01 | Intech iFusion450-8 | 3D Printing & Additive Manufacturing | 60 | 48 | +12 | |
| 2018 | KoBold Metals (Machine Prospector / TerraShed) | Mining, Critical Minerals & Recycling | 70 | 58 | +12 | |
| 2023-05 | Matbench Discovery | Computational Materials & Chemistry Discovery | 90 | 74 | +16 | |
| 2026-03-11 | OpenVPP 2.0 | Energy Grid & Virtual Power Plants | 55 | 19 | +36 | |
| 2026-06-16 | Phoenix Tailings Freedom Facility | Mining, Critical Minerals & Recycling | 55 | 42 | +13 | |
| 2024-02-15 | Sage Geosystems Geopressured Geothermal System | Geothermal & Subsurface Energy | 65 | 53 | +12 | |
| 2015 | Seurat Area Printing | 3D Printing & Additive Manufacturing | 58 | 37 | +21 | |
| 2023 | Aquagga Steed Series HALT PFAS Destruction | Water & Desalination Tech | 70 | 63 | +7 | |
| 2018-03-09 | Commonwealth Fusion SPARC | Fusion & Advanced Nuclear | 45 | 41 | +4 | |
| 2025-05-19 | Electric Hydrogen HYPRPlant 100 MW Electrolyzer | Solar, Grid & Green Hydrogen | 68 | 54 | +14 | |
| 2024-07-11 | IBAT Modular Direct Lithium Extraction Plant | Mining, Critical Minerals & Recycling | 80 | 54 | +26 | |
| 2024-10-08 | Lithios Advanced Lithium Extraction (ALE) | Mining, Critical Minerals & Recycling | 55 | 37 | +18 | |
| 2026-04-16 | Mangrove Lithium Delta Refinery | Mining, Critical Minerals & Recycling | 78 | 70 | +8 | |
| 2023-09 | Orbital Marine O2-X Tidal Turbine | Oceans & Blue Economy Tech | 50 | 42 | +8 | |
| 2023-08 | Prometheus Materials ProZERO | Construction & Built-Environment Tech | 70 | 60 | +10 | |
| 2025-05-14 | UMA (Universal Models for Atoms) | Computational Materials & Chemistry Discovery | 80 | 67 | +13 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 1,327 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.