The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 283 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2026-09-24 | Multilevel molecularly woven polymer networks | Nanomaterials & 2D Materials | 35 | 35 | 0 | |
| 2026-09-25 | Sub-10-nm stacking-band LPBF titanium alloy | 3D Printing & Additive Manufacturing | 40 | 40 | 0 | |
| 2026-09-23 | Adsorption-conversion synthesis of ultrathin intermetallics and high-entropy alloys | Nanomaterials & 2D Materials | 35 | 35 | 0 | |
| 2013-05-23 | Nancy Grace Roman Space Telescope | Space Launch & Satellites | 55 | 35 | +20 | |
| 2025-01-13 | Unigrid Sodium-Ion NCO Battery (Hyundai ZER01NE Validation)Review incomplete | Batteries & Energy Storage | 80 | 74 | +6 | |
| 2026-09-17 | NJUST F-Centre-Engineered Zirconia ElectrocatalystReview incomplete | Chemistry & Catalysis | 35 | 26 | +9 | |
| 2026-09-17 | Peking TTB-pPA COF Solar EvaporatorReview incomplete | Water & Desalination Tech | 45 | 41 | +4 | |
| 2026-09-16 | Hydrosat Osiris Thermal Imaging ConstellationReview incomplete | Geospatial & Earth Observation | 35 | 13 | +22 | |
| 2026-09-16 | Nagoya Predictive Plume Control for Laser DepositionReview incomplete | Advanced Materials & Manufacturing | 40 | 31 | +9 | |
| 2026-09-14 | Nankai Potassium-Tartrate NiOx Perovskite ModulesReview incomplete | Solar, Grid & Green Hydrogen | 45 | 41 | +4 | |
| 2026-09-11 | Underwater Perovskite Solar Cells (10 m Depth)Review incomplete | Solar, Grid & Green Hydrogen | 25 | 14 | +11 | |
| 2026-08 | AM2SoftMag Cobalt-Free Metallic Glass Motor AlloyReview incomplete | Advanced Materials & Manufacturing | 30 | 27 | +3 | |
| 2026-08-17 | NASA FALCON Optical Navigation (GPS-Free Orbit Determination)Review incomplete | Space Launch & Satellites | 70 | 65 | +5 | |
| 2026-07-03 | Hidden Dual Superconducting States in NbSe2/TaS2Review incomplete | Nanomaterials & 2D Materials | 8 | 7 | +1 | |
| 2026-03-18 | Piezoelectric Diamond MembranesReview incomplete | Advanced Materials & Manufacturing | 10 | 9 | +1 | |
| 2026-03-24 | Magnetite-Driven Natural Hydrogen (Pilbara BIF)Review incomplete | Geothermal & Subsurface Energy | 15 | 6 | +9 | |
| 2023-04-14 | ESA JUICE (Jupiter Icy Moons Explorer) | Space Launch & Satellites | 55 | 45 | +10 | |
| 2023-09-24 | OSIRIS-REx Bennu Sample ReturnReview incomplete | Space Resources & In-Space Manufacturing | 92 | 79 | +13 | |
| 2023-07-31 | Vogtle Unit 3 Commercial OperationReview incomplete | Fusion & Advanced Nuclear | 75 | 65 | +10 | |
| 2023-10-13 | DOE Regional Clean Hydrogen Hubs ($7B H2Hubs)Review incomplete | Solar, Grid & Green Hydrogen | 45 | 36 | +9 | |
| 2026-06-01 | Tandem PV 4-Terminal Perovskite-Silicon ModuleReview incomplete | Solar, Grid & Green Hydrogen | 45 | 37 | +8 | |
| 2026-08-14 | Rolls-Royce/TCS 100% Hydrogen Aero Gas Turbine Flight-Cycle TestReview incomplete | Aviation & Sustainable Flight | 30 | 19 | +11 | |
| 2025-11-07 | SLAC Ultrafast Copper Melting DiscoveryReview incomplete | Fusion & Advanced Nuclear | 15 | 14 | +1 | |
| 2014 | Nuclea Energy SSR-W (Stable Salt Reactor–Wasteburner)Review incomplete | Fusion & Advanced Nuclear | 25 | 18 | +7 | |
| 2026-07-07 | UIUC Electrochemical Redox-Active Metal-Recovery MoleculeReview incomplete | Mining, Critical Minerals & Recycling | 20 | 18 | +2 | |
| 2026-02-18 | Heron Power Heron LinkReview incomplete | Energy Grid & Virtual Power Plants | 35 | 29 | +6 | |
| 2026-08-10 | Rocket Lab GHOST (Global Hypersonic & Orbital Spaceport Technology)Review incomplete | Space Launch & Satellites | 35 | 32 | +3 | |
| 2026-06 | Apollo Power Panda PlusReview incomplete | Solar, Grid & Green Hydrogen | 85 | 51 | +34 | |
| 2026-08-06 | LEAP Space Serrano EngineReview incomplete | Space Launch & Satellites | 40 | 37 | +3 | |
| 2026-07-23 | Step-Geometry-Guided Rhombohedral (ABC) Graphene GrowthReview incomplete | Nanomaterials & 2D Materials | 25 | 23 | +2 | |
| 2026-07-31 | TSMC/NYCU 0.42 nm Epitaxial Al2O3 Interface for MoS2 TransistorsReview incomplete | Nanomaterials & 2D Materials | 25 | 21 | +4 | |
| 2026-08-05 | Encapsulation-Epitaxy Air-Stable Monolayer NbSe2Review incomplete | Nanomaterials & 2D Materials | 25 | 22 | +3 | |
| 2026-08-01 | NIMTE LECO Aluminum-Free-Paste TOPCon Cell (26.31%)Review incomplete | Solar, Grid & Green Hydrogen | 50 | 44 | +6 | |
| 2023-12-27 | JAC Yiwei Sodium-Ion Battery EVReview incomplete | Batteries & Energy Storage | 55 | 44 | +11 | |
| 2024-03-08 | Lunar Outpost Starweave (Autonomous Robotic Swarm Software)Review incomplete | Space Resources & In-Space Manufacturing | 30 | 23 | +7 | |
| 2026-01-28 | DOE Nuclear Lifecycle Innovation CampusesReview incomplete | Fusion & Advanced Nuclear | 12 | 10 | +2 | |
| 2024-06 | Zap Energy Century Sheared-Flow-Stabilized Z-Pinch PlatformReview incomplete | Fusion & Advanced Nuclear | 25 | 15 | +10 | |
| 2026-07-22 | Orienspace Gravity-1 First Long-Range Sea Launch | Space Launch & Satellites | 55 | 35 | +20 | |
| 2026-07-22 | Samsung Heavy Industries + Sargent & Lundy Standardized Floating SMR (FSMR) PlatformReview incomplete | Fusion & Advanced Nuclear | 25 | 20 | +5 | |
| 2023-10-12 | Toyota Solid-State Battery (Idemitsu Partnership)Review incomplete | Batteries & Energy Storage | 50 | 39 | +11 | |
| 2026-07-18 | Tesla 1.2 MW Public Megacharger for Semi (Bloomington, CA)Review incomplete | Batteries & Energy Storage | 60 | 40 | +20 | |
| 2026-07-21 | Estes Levius Magnesium Processing Platform + Magnus Battery SystemReview incomplete | Batteries & Energy Storage | 70 | 66 | +4 | |
| 2026-07-20 | MAGIC Deep-Space CubeSat MagnetometerReview incomplete | Weather & Atmospheric Science | 25 | 22 | +3 | |
| 2026-07-19 | KAIST Light-Driven Shape-Memory Alloy Meta-Morphing StructuresReview incomplete | Smart Textiles & Programmable Materials | 25 | 18 | +7 | |
| 2026-06-17 | Purdue Cobalt-Aluminum Nanolaminate (CoAl Intermetallic)Review incomplete | Advanced Materials & Manufacturing | 15 | 9 | +6 | |
| 2026-07-06 | Cosmoserve Mission Embrace (Soft Robotic Debris Capture)Review incomplete | Space Resources & In-Space Manufacturing | 45 | 41 | +4 | |
| 2026-07-13 | John Cockerill Hydrogen First French-Made Electrolyzer StackReview incomplete | Solar, Grid & Green Hydrogen | 50 | 43 | +7 | |
| 2025-01-28 | Boom Supersonic XB-1 Supersonic Flight (Boomless Cruise)Review incomplete | Aviation & Sustainable Flight | 50 | 45 | +5 | |
| 2024-06-25 | Chang'e 6 — First Lunar Far-Side Sample ReturnReview incomplete | Space Resources & In-Space Manufacturing | 35 | 35 | 0 | |
| 2026-07-09 | HZB Perovskite Triple-Junction Solar Cell (GO/SAM Bilayer)Review incomplete | Solar, Grid & Green Hydrogen | 20 | 18 | +2 | |
| 2026-07-10 | Long March 10B First-Stage Sea RecoveryReview incomplete | Space Launch & Satellites | 60 | 54 | +6 | |
| 2026-07-07 | Airbus–MTU Flying Fuel Cell Electric Hydrogen Aircraft EngineReview incomplete | Aviation & Sustainable Flight | 30 | 29 | +1 | |
| 2026-07-04 | Aalo Atomics Aalo-X Critical Test ReactorReview incomplete | Fusion & Advanced Nuclear | 35 | 25 | +10 | |
| 2025-12-16 | ML-Discovered Kagome Superconductors (YRu3B2 / LuRu3B2) | Computational Materials & Chemistry Discovery | 15 | 15 | 0 | |
| 2026-06-15 | Katalyst Space LINK Orbit-Boost Servicer | Space Resources & In-Space Manufacturing | 35 | 25 | +10 | |
| 2024-01-02 | Vineyard Wind 1 First Power | Solar, Grid & Green Hydrogen | 55 | 35 | +20 | |
| 2024-02-22 | Intuitive Machines Odysseus (IM-1) — First Commercial Moon Landing | Space Launch & Satellites | 55 | 35 | +20 | |
| 2025-01-20 | EAST Tokamak 1,066-Second Steady-State H-Mode PlasmaReview incomplete | Fusion & Advanced Nuclear | 30 | 28 | +2 | |
| 2025-11-24 | Buildroid AIReview incomplete | Construction & Built-Environment Tech | 45 | 30 | +15 | |
| 2026-04-16 | Grid Rails VPP PlatformReview incomplete | Energy Grid & Virtual Power Plants | 45 | 13 | +32 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 1,452 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.