The register
Every tracked technology, its claimed and verified readiness, and the gap between them. Free to read — how these scores are made.
First recorded –
showing 60 of 214 entries
| First recorded | Technology | Discipline | Claimed | Verified | 0 ─────────── 100 | Gap |
|---|---|---|---|---|---|---|
| 2025-11-24 | Buildroid AI | Construction & Built-Environment Tech | 45 | 30 | +15 | |
| 2026-04-16 | Grid Rails VPP Platform | Energy Grid & Virtual Power Plants | 45 | 13 | +32 | |
| 2026-01 | Intech iFusion450-8 | 3D Printing & Additive Manufacturing | 60 | 48 | +12 | |
| 2018 | KoBold Metals (Machine Prospector / TerraShed) | Mining, Critical Minerals & Recycling | 70 | 58 | +12 | |
| 2023-05 | Matbench Discovery | Computational Materials & Chemistry Discovery | 90 | 74 | +16 | |
| 2026-03-11 | OpenVPP 2.0 | Energy Grid & Virtual Power Plants | 55 | 19 | +36 | |
| 2026-06-16 | Phoenix Tailings Freedom Facility | Mining, Critical Minerals & Recycling | 55 | 42 | +13 | |
| 2024-02-15 | Sage Geosystems Geopressured Geothermal System | Geothermal & Subsurface Energy | 65 | 53 | +12 | |
| 2015 | Seurat Area Printing | 3D Printing & Additive Manufacturing | 58 | 37 | +21 | |
| 2023 | Aquagga Steed Series HALT PFAS Destruction | Water & Desalination Tech | 70 | 63 | +7 | |
| 2018-03-09 | Commonwealth Fusion SPARC | Fusion & Advanced Nuclear | 45 | 41 | +4 | |
| 2025-05-19 | Electric Hydrogen HYPRPlant 100 MW Electrolyzer | Solar, Grid & Green Hydrogen | 68 | 54 | +14 | |
| 2024-07-11 | IBAT Modular Direct Lithium Extraction Plant | Mining, Critical Minerals & Recycling | 80 | 54 | +26 | |
| 2024-10-08 | Lithios Advanced Lithium Extraction (ALE) | Mining, Critical Minerals & Recycling | 55 | 37 | +18 | |
| 2026-04-16 | Mangrove Lithium Delta Refinery | Mining, Critical Minerals & Recycling | 78 | 70 | +8 | |
| 2023-09 | Orbital Marine O2-X Tidal Turbine | Oceans & Blue Economy Tech | 50 | 42 | +8 | |
| 2023-08 | Prometheus Materials ProZERO | Construction & Built-Environment Tech | 70 | 60 | +10 | |
| 2025-05-14 | UMA (Universal Models for Atoms) | Computational Materials & Chemistry Discovery | 80 | 67 | +13 | |
| 2024-11 | AST SpaceMobile Next-Gen BlueBird | Space Launch & Satellites | 72 | 58 | +14 | |
| 2026-06 | Flex-Cat | Chemistry & Catalysis | 60 | 60 | 0 | |
| 2025-11-18 | Flocean One (Mongstad subsea desalination) | Water & Desalination Tech | 88 | 78 | +10 | |
| 2026-06-23 | LONGi Hi-MO 9 Prime Back-Contact Module | Solar, Grid & Green Hydrogen | 80 | 65 | +15 | |
| 2023-09-25 | Fervo Energy Cape Station | Geothermal & Subsurface Energy | 82 | 82 | 0 | |
| 2023-08-16 | JetZero Z4 Blended-Wing-Body Demonstrator | Aviation & Sustainable Flight | 35 | 9 | +26 | |
| 2026-05-28 | Argonne Closed-Loop Catalyst Discovery System | Chemistry & Catalysis | 30 | 19 | +11 | |
| 2026-06-19 | JinkoSolar Perovskite/TOPCon Tandem Solar Cell | Solar, Grid & Green Hydrogen | 35 | 18 | +17 | |
| 2024-06-11 | NASA DAPHNE Dynamic Atmosphere-Ionosphere Explorer | Weather & Atmospheric Science | 35 | 32 | +3 | |
| 2024-10-23 | QuantumScape QSE-5 (Cobra Process) | Batteries & Energy Storage | 60 | 54 | +6 | |
| 2025-07-01 | Emerald Conductor | Energy Grid & Virtual Power Plants | 75 | 67 | +8 | |
| 2016-09 | FBR Hadrian X | Construction & Built-Environment Tech | 58 | 34 | +24 | |
| 2020-09-08 | Isar Aerospace Spectrum | Space Launch & Satellites | 45 | 21 | +24 | |
| 2021-10-27 | Tapestry (Google Cloud + DeepMind grid AI) | Climate, Weather & Energy Systems Modeling | 58 | 38 | +20 | |
| 2025-12 | Google Tapestry (HyperQ) | Energy Grid & Virtual Power Plants | 75 | 56 | +19 | |
| 2026-01-05 | ProLogium Superfluidized All-Inorganic Solid-State Battery | Batteries & Energy Storage | 55 | 49 | +6 | |
| 2025-06-23 | Space Forge ForgeStar-1 | Space Resources & In-Space Manufacturing | 45 | 32 | +13 | |
| 2025-12-17 | NOAA AIGFS / AIGEFS (Project EAGLE) | Weather & Atmospheric Science | 70 | 54 | +16 | |
| 2025-11-17 | Google DeepMind WeatherNext 2 | Weather & Atmospheric Science | 80 | 66 | +14 | |
| 2025-08-12 | Antares Mark-0 Microreactor | Fusion & Advanced Nuclear | 35 | 31 | +4 | |
| 2021-11-05 | NASA INCUS Mission | Weather & Atmospheric Science | 80 | 74 | +6 | |
| 2017-03 | X-energy Xe-100 | Fusion & Advanced Nuclear | 55 | 47 | +8 | |
| 2024-10-25 | Pacific Fusion Demonstration System | Fusion & Advanced Nuclear | 25 | 13 | +12 | |
| 2025-01 | Bittensor Templar Subnet | Web3 & Decentralized Infrastructure | 70 | 52 | +18 | |
| 2025-09 | EigenCompute | Web3 & Decentralized Infrastructure | 50 | 43 | +7 | |
| 2020-10 | Eta Space LOXSAT | Space Resources & In-Space Manufacturing | 60 | 43 | +17 | |
| 2023-09 | Hybrid-Parametric Anticipatory-Action Insurance | Climate Adaptation & Disaster Resilience | 65 | 47 | +18 | |
| 2025-04 | TerraMind (IBM-ESA) | Geospatial & Earth Observation | 80 | 67 | +13 | |
| 2025-12-03 | LandSpace Zhuque-3 | Space Launch & Satellites | 60 | 47 | +13 | |
| 2022-11-18 | Midnight Network | Web3 & Decentralized Infrastructure | 60 | 40 | +20 | |
| 2019-06-19 | NASA ESCAPADE | Space Launch & Satellites | 60 | 53 | +7 | |
| 2025-09-24 | NOAA SOLAR-1 (SWFO-L1) Observatory | Weather & Atmospheric Science | 90 | 84 | +6 | |
| 2021-03-01 | Rocket Lab Neutron | Space Launch & Satellites | 70 | 60 | +10 | |
| 2015-04-13 | ULA Vulcan Centaur | Space Launch & Satellites | 70 | 54 | +16 | |
| 2026-06-01 | WindBorne WeatherMesh 6 | Weather & Atmospheric Science | 85 | 70 | +15 | |
| 2026-05 | ABF-STIC Solar-Thermal Interfacial Crystallizer | Water & Desalination Tech | 25 | 23 | +2 | |
| 2016-09-12 | Blue Origin New Glenn | Space Launch & Satellites | 55 | 36 | +19 | |
| 2026-04 | Mastrex MX300 | Advanced Materials & Manufacturing | 60 | 41 | +19 | |
| 2026-05-08 | MatterSim-MT | Computational Materials & Chemistry Discovery | 65 | 54 | +11 | |
| 2025-04-08 | Lunar Outpost Eagle / Pegasus Lunar Terrain Vehicle | Space Resources & In-Space Manufacturing | 62 | 62 | 0 | |
| 2024-04-04 | SpaceX Starship V3 | Space Launch & Satellites | 60 | 37 | +23 | |
| 2026-03-11 | ICON Titan | 3D Printing & Additive Manufacturing | 52 | 40 | +12 |
No technologies match those filters. Widen the domain or discipline, or clear the search to see all 962 entries.
isn't on the register yet.
File it for verification — new entries are researched, sourced, and scored before they appear. Leave an email and we'll tell you when its reading is live.